| 2 | Lemmerand (UF) | BHS | Santa Fe HS | |
|---|---|---|---|---|
| 3 | Monday March 8th | |||
| 4 | Monday 6:00 - 7:30 PM | 12 Blue, 13 Black, 17 Black | ||
| 5 | Monday 7:30 - 9:00 PM | 15 Black, 15 Orange, 18 Black | ||
| 6 | Tuesday March 9th | |||
| 7 | Tuesday 6:00 - 7:30 PM | 12 Black, 14 Black, 15 Blue | ||
| 8 | Tuesday 7:30 - 9:00 PM | 16 Black | ||
| 9 | Wednesday March 10th | |||
| 10 | Wednesday 6:00 - 7:30 PM | 12 Blue, 13 Black, 14 Blue | ||
| 11 | Wednesday 7:30 - 9:00 PM | 15 Black, 16 Black, 17 Black | ||
| 12 | Thursday March 11th | |||
| 13 | Thursday 6:00 - 7:30 PM | 12 Black, 14 Blue, 14 Black | ||
| 14 | Thursday 7:30 - 9:00 PM | 15 Blue, 18 Black | ||
| 15 | Sunday March 15th | |||
| 16 | 9:00 AM - 11:00 AM | |||
| 17 | 11:00 AM - 1:00 PM | |||
| 18 | 1:00 - 3:00 PM | |||
| 19 |