| UF | BHS | GHS | |
| Monday June 9 | |||
| Monday 6:00 - 7:30 PM | 13 Black, 16 Black | ||
| Monday 7:30 - 9:00 PM | 15 Black, 18 Black | ||
| Tuesday June 10 | |||
| Tuesday 6:00 - 7:30 PM | 14 Black, 15 Black | ||
| Tuesday 7:30 - 9:00 PM | 18 Black | ||
| Wednesday June 11 | |||
| Wednesday 6:00 - 7:30 PM | 16 Black | ||
| Wednesday 7:30 - 9:00 PM | |||
| Thursday June 12 | |||
| Thursday 6:00 - 7:30 PM | |||
| Thursday 7:30 - 9:00 PM | 16 Black | ||
| Saturday June 14 | |||
| Saturday 10:00 Am - 12 | |||
| Saturday 12 - 2 PM | |||
| Sunday June 15 | |||
| Sunday 10:00 Am - 12 Noon | |||
| Sunday 12 Noon - 2 PM | |||
| Sunday 2:00 PM - 5:00 PM |